Queen University Exam schedule : Queen University Course Abbreviations, Timetable & Calendar
www.queensu.ca is the official website of the Queen University. From the site, you can get Queen University Exam schedule, course Abbreviations, timetable & Calendar. Queen is one of the largest universities of the Canada with an international reputation for scholarship, research, social purpose, and spirit. Constantly high ranked queen is famous for its incomparable 24-hour learning environment.
Queen is a coeducational, non-sectarian, research intensive, public university which is located in Kingston, Ontario, Canada.
Canada’s one of the most prestigious Universities Queens’s was founded on 16th October, 1841, 26 years before Canadian Confederation. In national and international rankings, it has consistently maintained its status as one of the top universities in Canada with Great teaching, great students, community and tradition. Queen’s was the first degree-granting institution in the United Province of Canada and the first university west of the maritime provinces to admit women, and to form a student government. Queen’s university has an international study center at Herstmonceux Castle, East Sussex, and England.Queen University Exam time table
Queen University conducts examinations as per announced calendar or dates. Students Photo Id must be required at all exams. Students writing an exam without a Queen’s student photo ID will be assessed a fine of $50.00 per exam. Queen posted all exams information on its website as soon as possible after a disrupted exam. The April final and mid-year examination schedule will be available on Friday, February 12, 2010.
Exams Detail: (613) 533-2101 (Exams only)
Get exam timetable of Queen University all course, click here.
Sessional Dates for 2010 – 2011
- Commerce, MBA and BISC [Link]
- Grad Studies, Education, Medicine, Law [Link]
- Arts & Science, Applied Science, Nursing [Link]
- Theology [Link]
You can get the Queen University calendar just click here. By this link you can get the all types of calendar all campus event, all lectureship, Art, entertainment and culture event, health wellness, faith dates etc.
Queen University Course Abbreviations
Abbreviations is a short form of the words, Queen’s course abbreviations helps you to find timetable.
Course Abbreviations
| ANAT | Anatomy |
| ANCH | Ancient History |
| APSC | Applied Science |
| ARTF | Fine Art |
| ARTH | Art History |
| BCHM | Biochemistry |
| BIOL | Biology |
| BIOM | Bio-mathematics |
| CDNS | Canadian Studies |
| CHEE | Chemical Engineering |
| CHEM | Chemistry |
| CHIN | Chinese Language |
| CISC | Computing and Information Science |
| CIVL | Civil Engineering |
| CLST | Classical Studies |
| COGS | Cognitive Science |
| COMM | Commerce |
| CURR | Curriculum Studies |
| CWRI | Creative Writing |
| DEVS | Development Studies |
| DRAM | Drama |
| ECON | Economics |
| EDST | Educational Studies |
| ELEC | Electrical Engineering |
| ENGL | English |
| ENSC | Environmental Studies |
| ENVE | Environmental Engineering |
| ESLA | English as a Second Language |
| FILM | Film Studies |
| FOUN | Foundations |
| FOCI | Program Focus |
| FREN | French |
| GENG | Geoengineering |
| GEOL | Geology |
| GIMS | Geographic Information Management Studies |
| GISQ | Geographic Information Systems |
| GPHY | Geography |
| GREK | Greek |
| GRMN | German |
| HEBR | Hebrew |
| HIST | History |
| HLTH | Health Studies |
| IDIS | Interdisciplinary Studies |
| INTS | International Studies |
| ITLN | Italian |
| JAPN | Japanese |
| JWST | Jewish Studies |
| LATN | Latin |
| LAW | Law |
| LING | Language and Linguistics |
| LISC | Life Sciences |
| MATH | Mathematics |
| MBIO | Molecular Biology |
| MBUS | M.B.A. |
| MECH | Mechanical Engineering |
| MEDS | Medicine |
| MELC | Medical Electives |
| METL | Metallurgical Engineering |
| MICR | Microbiology |
| MINE | Mining Engineering |
| MUSC | Music |
| NURS | Nursing |
| OISE | Ontario Institution Studies in Education |
| OT | Occupational Therapy |
| PATH | Pathology |
| PHAR | Pharmacology |
| PHED | Physical & Health Education |
| PHGY | Physiology |
| PHIL | Philosophy |
| PHYS | Physics |
| POLS | Politics |
| PRAC | Practicum (Education) |
| PROF | Professional Studies |
| PSYC | Psychology |
| PT | Physical Therapy |
| RELS | Religion |
| RHBS | Rehabilitation Therapy |
| RUSN | Russian |
| SIR | Industrial Relations |
| SOCS | Social and Contextual Studies |
| SOCY | Sociology |
| SOFT | Computer / Software Engineering |
| SPAN | Spanish |
| STSC | Stage and Screen Studies |
| STAT | Statistics |
| THEO | Theology |
| WMNS | Women’s Studies |
| WRIT | Creative Writing |
Queen University course time table
To view the course time table, open the site and click on current student tool, and click on course timetable, open time table link, fill the total box and click on “search”. For the box, refer the course timetable legend to understand the various abbreviations used in the Course Timetabling system.
Course Evaluation (USAT): (613) 533-6000 x 78031 (USAT only), (613) 533-2068
Course Timetable Legend
| Academic Term | 2005 F, 2006 W, etc. | Combination of Calendar Year and Term |
| F | Fall Term (September-December) | |
| W | Winter Term (January-April) | |
| FW | Fall/Winter session (September-April) | |
| N | Spring Term (May-June) | |
| S | Summer Term (July-August) | |
| NS | Spring/Summer session (May-August) | |
| Course | See Course Abbreviations which is given above | |
| Section Code
This section code designation is relevant for Arts and Science courses only. |
A-Q | On-campus day |
| R | Off-campus Audio Conferencing | |
| S | Correspondence | |
| U | Correspondence – CD Rom | |
| W,X | On-campus evening | |
| V | Bader International Study Centre (Herstmonceux Castle) | |
| Type | CORR | Correspondence Course |
| FSCH | Field School | |
| INDV | Individual Study | |
| L/DI | Lecture/Discussion | |
| L/LB | Lecture/Laboratory | |
| L/SM | Lecture/Seminar | |
| L/TU | Lecture/Tutorial | |
| LAB | Laboratory | |
| LB/T | Laboratory/Tutorial | |
| LECT | Lecture | |
| OR/C | Oral/Conversation | |
| ORAL | Oral | |
| PROJ | Project | |
| READ | Reading Course | |
| RSRC | Research | |
| SEM | Seminar | |
| STUD | Studio | |
| THES | Thesis Course | |
| TUT | Tutorial | |
| WKSP | Workshop | |
| Slot | ||
| NSD | No slot designated | |
| MEV | Monday Evening – 6:30-9:30 pm. | |
| TEV | Tuesday Evening – 6:30-9:30 pm. | |
| WEV | Weds. Evening – 6:30-9:30 pm. | |
| HEV | Thursday Evening – 6:30-9:30 pm. | |
| FEV | Friday Evening – 6:30-9:30 pm. |
Queen University contact detail
Admission and General Information
Undergraduate Admission
Gordon Hall, Room 200
74 Union Street
Kingston, Ontario K7L 3N6
Phone Number: (613) 533-2218
Fax Number: (613) 533-6810
Email: admission@queensu.ca
Campus Tours
Email: tours@queensu.ca
Phone: (613) 533-2217
Regular Office Hours: 8:30 am – 4:30 pm EST
Summer Office Hours: June 4 – August 24, 8:30am – 12:00pm, 1:00pm – 4:30pm EST (Monday to Friday)
Tuition Fees Inquiries : (613) 533-6894
Transcript Ordering Information : (613) 533-2219
Records and Services : (613) 533-2040