HillsBus TimeTables – HillsBus Maps – HillsBus Bus Fares
Since the 1920s, Hillsbus, named for the Sydney’s Hills District has existed in one form or another. The rural areas to the north-west of Sydney were served by it. Services from depots in Northmead, Seven Hills and Dural are operated by the Hillsbus. T-way 600/700 series bus routes in Sydney’s north-western suburbs, 600 series bus routes in Sydney’s western suburbs, 700 series bus routes in Sydney’s outer western suburbs, and an express service along the M2 Hills Motorway to Railway Square, Sydney are operated by it. Here information is mentioned about HillsBus TimeTables – HillsBus Maps – HillsBus Bus Fares.
You can get the timetables, maps, and bus fares of HillsBus by visiting the official site of ComfortDelGro Cabcharge Pty Ltd at www.cdcbus.com.au.
A major Australian operator of commuter buses is ComfortDelGro Cabcharge Pty Ltd (CDC). In New South Wales, the company is the second largest commuter bus operator, with small operations in Victoria. Between Singapore-based ComfortDelGro Corporation and Cabcharge Australia Limited, the company is a joint venture.A 51% stake of ComfortDelGro and 49% of Cabcharge is owned in the business. Services as part of the New South Wales metropolitan bus system under the Westbus, Hillsbus and Hunter Valley brands are operated by the CDC. For providing a safe and reliable public transport network which meets customer and community needs, ComfortDelGro Cabcharge was established with 1300 employees and a fleet of 810 buses.
HillsBus TimeTables and Maps
| Route | Discription |
| 600 | PARRAMATTA – BAULKHAM HILLS TO CASTLE HILL |
| 601 | PARRAMATTA – BAULKHAM HILLS – KELLYVILLE TO ROUSE HILL |
| 603 | PARRAMATTA VIA CASTLE HILLTO GLENHAVEN |
| 604 | PARRAMATTA TO CASTLE HILL |
| 606 | PARRAMATTA – OLD TOONGABBIE TO WINSTON HILLS |
| 608 | ROUSE HILL TO WINDSOR |
| 609 | PARRAMATTA TO NORTH PARRAMATTA |
| 610/610X/619 | ROUSEHILL TO CITY |
| 611 | BLACKTOWN TO MACQUARIE |
| 612 | RILEY T-WAY TO MILSONS POINT |
| 613 | HILLS DISTRICT TO CITY |
| 614 | HILLS DISTRICT TO CITY |
| 615 | HILLS DISTRICT TO CITY |
| 616 | HILLS DISTRICT TO CITY |
| 617/617X | HILLS DISTRICT TO CITY |
| 618 | HILLS DISTRICT TO CITY |
| 619 | ROUSEHILL TO CITY |
| 620/620X | DURAL VIA CHERRYBROOK TO THE CITY |
| 621 | CASTLE HILL – CHERRYBROOK – WEST PENNANT HILLS TO MACQUARIE PARK |
| 622 | CHERRYBROOK VIA WEST PENNANT HILLS TO NORTH SYDNEY |
| 625 | PARRAMATTA TO PENNANT HILLS |
| 626 | DURAL TO CHERRYBROOK TO PENNANT HILLS |
| 630 | BLACKTOWN TO MACQUARIE |
| 632 | CASTLEWOOD – CASTLE HILL TO HORNSBY |
| 633 | CASTLE HILL TO WEST PENNANT HILLS TO PENNANT HILLS |
| 635 | CASTLE HILL VIA WEST PENNANT HILLS TO BEECROFT |
| 637 | GLENORIE – GALSTON – DURAL TO CASTLE HILL |
| 638 | BERRILEE – GALSTON – TO DURAL |
| 639 | KENTHURST VIA PITT TOWN ROAD TO ROUND CORNER |
| 640 | KENTHURST TO PORTERS ROAD |
| 641 | ROUSE HILL VIA ANNANGROVE TO ROUND CORNER |
| 642/642X | ROUND CORNER – WEST PENNANT HILLS TO THE CITY |
| 644 | DURAL – RAVENSBOURNE CCT TO CASTLE HILL |
| 650 – 652X | KNIGHTSBRIDGE VIA WEST PENNANT HILLS TO THE CITY |
| 651 | WEST PENNANT HILLS TO THE CITY |
| 653 | WEST PENNANT HILLS TO NORTH SYDNEY |
| 700 | PARRAMATTA TO BLACKTOWN |
| 702 | SEVEN HILLS – TOONGABBIE TO BLACKTOWN |
| 705 | PARRAMATTA – TOONGABBIE – SEVEN HILLS – LALOR PARK TO SEVEN HILLS |
| 708-S8 | CONSTITUTION HILL – PENDLE HILL – WENTWORTHVILLE TO PARRAMATTA |
| 711 | PARRAMATTA – WENTWORTHVILLE TO BLACKTOWN |
| 714 | SEVEN HILLS – BAULKHAM HILLS TO BELLA VISTA |
| 715 | SEVEN HILLS TO BELLA VISTA |
| T60 | T -WAY- PARRAMATTA – WINSTON HILL TO CASTLE HILL |
| T61 | T -WAY- PARRAMATTA – KINGS LANGLEY TO BLACKTOWN |
| T62 | T -WAY- PARRAMATTA – BELLA VISTA TO CASTLE HILL |
| T63 | T -WAY- PARRAMATTA – GLENWOOD TO ROUSE HILL |
| T64 | T – WAY – PARRAMATTA – BELLA VISTA TO ROUSE HILL |
| T65 T | - WAY – PARRAMATTA TO ROUSE HILL |
| T66 | T – WAY- PARRAMATTA – MILFORD DR TO ROUSE HILL |
For getting timetable and maps you will have to download the PDF file. For getting timetable click here.
HillsBus Buses fares
| No of Sections | Adult | Concession | Return Adult |
Return Concession |
Weekly Adult |
Weekly Concession |
|
1-2
|
$2.00 | $1.00 | $4.00 | $2.00 | $16.00 | $8.00 |
|
3-5
|
$3.30 | $1.60 | $6.60 | $3.20 | $26.40 | $13.20 |
|
6-9
|
$4.30 | $2.10 | $8.60 | $4.20 | $34.40 | $17.20 |
|
10-15
|
$5.10 | $2.50 | $10.20 | $5.00 | $40.80 | $20.40 |
|
16+
|
$6.30 | $3.10 | $12.60 | $6.20 | $50.40 | $25.00 |

February 8th, 2012 at 3:42 pm
On the 31st of January 2012, travelled from Oaks Rd.to the City with my wife on Hills Busses. I payed 2 tickets, $4.50 each,and the tickets said so. On the way back from the City, Clarence King, route M61, bus 5303, trip 4, driver 2530, I paid for two tickets $4.50 each and received two tickets. Later I realised that the tickets have printed “FREE” with no amount of the $4.50 payed for each ticket. I need the two tickets dated 31/01/2012 with the $4.50 printed to present them to Alliance Insurance company, to get all my expenses of that day reimbursed, as part of my wife’s appointment with a Doctor specialist in Elizabeth st. Will this request be processed from here or something else is needed. Thank you in advance.